Before traveling to Malaysia understanding the visa fees is essential to ensure a smooth and budget-friendly experience. The cost of a Malaysia visa varies depending on the type of visa and the duration of your stay. For those making a quick visit, the Malaysia e-Visa is an affordable option. The single-entry e-Visa is priced between MYR 45 to MYR 135, while the multiple-entry e-Visa ranges from MYR 135 to MYR 270. This makes the e-Visa an excellent choice for short-term stays.
However, if you plan to stay longer or make multiple trips to Malaysia, the Sticker Visa might be more suitable for your needs. The single-entry sticker visa costs between MYR 135 and MYR 225, and the multiple-entry sticker visa ranges from MYR 225 to MYR 450.
Countries | Single/Multiple Entry Visa (RM) | Transit Visa (RM) |
---|---|---|
Argentina | 20.15 | 4.10 |
Bangladesh | 20.00 | 20.00 |
Bhutan | 20.00 | 20.00 |
Bolivia | 11.00 | 11.00 |
Burma | 19.50 | 6.60 |
Brazil | 17.00 | 17.00 |
Bulgaria | 21.90 | 11.00 |
Chile | 24.50 | 24.50 |
Republic of China | 30.00 | 30.00 |
Costa Rica | 9.00 | 20.00 |
Czech & Slovak | 19.30 | 8.20 |
Denmark | 6.00 | – |
Dominican Republic | 12.90 | 9.65 |
Ecuador | 7.00 | 0.50 |
Finland | 7.00 | – |
France | 12.90 | – |
Haiti | 16.00 | 6.00 |
Hungary | 21.45 | 10.30 |
India | 50.00 | 50.00 |
Indonesia | 15.00 | 3.50 |
Israel | 9.70 | 1.10 |
Italy | 9.50 | – |
South Korea | 30.00 | 15.00 |
Liberia | 13.00 | 13.00 |
Mexico | 17.50 | 17.50 |
Myanmar | 20.00 | 20.00 |
Nepal | 20.00 | 20.00 |
Panama | 14.50 | 14.50 |
Pakistan | 20.00 | 20.00 |
Peru | 20.00 | 20.00 |
Poland | 26.20 | 8.00 |
Portugal | 6.50 | 6.50 |
Saudi Arabia | 17.20 | 8.60 |
Sri Lanka | 15.00 | 15.00 |
Sudan | 12.90 | 4.30 |
United States of America | 6.00 | 20.00 |
Uruguay | 13.50 | 13.50 |
Venezuela | 18.00 | 18.00 |
Vietnam | 13.00 | 1.50 |
Countries which are not listed are to pay RM 20.00 |